LATEST RESULTS

Passenger traffic data for the year 2022:


Passenger traffic data for year 2021:

The table shows a comparison between 2021 and 2022 data

Type of data 2021 2022      %
Number of flights 6.068 8.918 46,97%
Number of passengers 427.893 891.670 108,39%
National flights 366.841 637.212 73,70%
International flights 56.894 252.980 344,65%

HISTORICAL PASSENGER TREND

 

HISTORICAL DATA

The table shows a comparison between 2016 and 2020 data

Type of data 2016 2017 2018 2019 2020
Number of flights 10.858 9.559 5.961 5.333 3.224
Number of passengers 1.493.519 1.292.957 480.524 411.438 185.581
National flights 1.151.515 923.284 366.801 322.218 169.165
International flights 339.785 368.062 103.324 80.732 12.343

The table shows the comparison between the data recorded since 2010 and those recorded in 2015

Type of data 2010 2011 2012 2013 2014 2015
Number of flights 14.833 13.218 13.438 15.838 12.536 11.607
Number of passengers 1.682.991 1.470.508 1.578.753 1.878.557 1.598.571 1.586.992
National flights 1.024.755 918.027 1.110.532 1.279.972 1.159.837 1.195.377
International flights 656.573 550.769 465.937 596.828 436.705 389.966

The table shows the comparison between the data recorded since 2004 and those recorded in 2009

Type of data 2004 2005 2006 2007 2008 2009
Number of flights 6.809 6.299 5.571 8.122 7.307 10.038
Number of passengers 402.267 392.997 313.798 505.889 533.310 1.069.528