The table shows the flights for the day arriving to and departing from Trapani Airport. Timetables are subject to continuous variations depending on the Airlines’ needs.

AIRLINE DESTINATION FLIGHT N. TIME STATUS
MALTA FR 7006 FR 7006 07:20 TAKE OFF
PANTELLERIA DX 1831 DX 1831 08:10 TAKE OFF
BORDEAUX FR 9377 FR 9377 08:55 TAKE OFF
BOLOGNA FR 2010 FR 2010 09:25 TAKE OFF
TREVISO FR 886 FR 886 10:05 TAKE OFF
BRATISLAVA FR 7155 FR 7155 10:10 TAKE OFF
MILANO BERGAMOFR 4651 FR 4651 11:50 TAKE OFF
PISA FR 4874 FR 4874 12:05 TAKE OFF
BOLOGNA FR 4302 FR 4302 12:30 TAKE OFF
KARLSRUHE BADENFR 8001 FR 8001 13:00 TAKE OFF
BOLOGNA FR 8004 FR 8004 14:00 TAKE OFF
PESCARA FR 4361 FR 4361 14:25 TAKE OFF
ROMA FIUMICINOFR 8916 FR 8916 16:15 TAKE OFF
TORINO FR 5903 FR 5903 17:35 TAKE OFF
PANTELLERIA DX 1835 DX 1835 19:35 BOARDING CLOSED
DÜSSELDORF-WEEZE FR 7415 FR 7415 20:05
ROMA FIUMICINOFR 8925 FR 8925 20:10 DELAY
VARSAVIA FR 2308 FR 2308 21:00
MILANO BERGAMOFR 4699 FR 4699 23:05
AIRLINE FROM FLIGHT N. TIME STATUS
MALTA FR 7005 FR 7005 06:45 LANDED
PANTELLERIA DX 1832 DX 1832 07:34 LANDED
BORDEAUX FR 9376 FR 9376 08:19 LANDED
BOLOGNA FR 2009 FR 2009 08:39 LANDED
TREVISO FR 885 FR 885 09:40 LANDED
BRATISLAVA FR 7154 FR 7154 09:45 LANDED
MILANO BERGAMOFR 4650 FR 4650 11:18 LANDED
PISA FR 4873 FR 4873 11:27 LANDED
BOLOGNA FR 4301 FR 4301 11:59 LANDED
KARLSRUHE BADENFR 8002 FR 8002 12:35 LANDED
BOLOGNA FR 8003 FR 8003 13:12 LANDED
PESCARA FR 4360 FR 4360 13:52 LANDED
ROMA FIUMICINOFR 8915 FR 8915 15:50 LANDED
TORINO FR 5904 FR 5904 17:10 LANDED
PANTELLERIA DX 1836 DX 1836 19:10 LANDED
DÜSSELDORF-WEEZE FR 7416 FR 7416 19:45 DELAY
ROMA FIUMICINOFR 8924 FR 8924 19:45 DELAY
VARSAVIA FR 2307 FR 2307 20:20
MILANO BERGAMOFR 4698 FR 4698 22:40
Last update 09/06/2023 19:30:03