The table shows the flights for the day arriving to and departing from Trapani Airport. Timetables are subject to continuous variations depending on the Airlines’ needs.
AIRLINE | DESTINATION | FLIGHT N. | TIME | STATUS |
---|---|---|---|---|
PANTELLERIA DX 1831 | DX 1831 | 08:10 | TAKE OFF | |
MILANO BERGAMOFR 4651 | FR 4651 | 08:25 | TAKE OFF | |
ROMA FIUMICINOFR 8916 | FR 8916 | 12:15 | ||
BRATISLAVA FR 7155 | FR 7155 | 12:35 | ||
TOULOUSE FR 2059 | FR 2059 | 13:10 | ||
PANTELLERIA DX 1835 | DX 1835 | 19:35 | ||
TREVISO FR 886 | FR 886 | 20:20 | ||
MILANO BERGAMOFR 4699 | FR 4699 | 22:30 | ||
BOLOGNA FR 2010 | FR 2010 | 22:55 | ||
ROMA FIUMICINOFR 8925 | FR 8925 | 23:20 |
AIRLINE | FROM | FLIGHT N. | TIME | STATUS |
---|---|---|---|---|
PANTELLERIA DX 1832 | DX 1832 | 07:44 | LANDED | |
MILANO BERGAMOFR 4650 | FR 4650 | 07:49 | LANDED | |
ROMA FIUMICINOFR 8915 | FR 8915 | 11:15 | ||
BRATISLAVA FR 7154 | FR 7154 | 12:10 | ||
TOULOUSE FR 2058 | FR 2058 | 12:45 | ||
PANTELLERIA DX 1836 | DX 1836 | 19:05 | ||
TREVISO FR 885 | FR 885 | 19:55 | ||
MILANO BERGAMOFR 4698 | FR 4698 | 22:05 | ||
BOLOGNA FR 2009 | FR 2009 | 22:30 | ||
ROMA FIUMICINOFR 8924 | FR 8924 | 22:55 |
Last update
16/10/2024 08:35:17