LATEST RESULTS
Passenger traffic data for year 2018:
Passenger traffic data for year 2017:
The table shows a comparison between 2017 and 2018 data
Type of data | 2017 | 2018 | |
Number of flights | 9.559 | 5.961 | -37,64% |
Number of passengers | 1.292.957 | 480.524 | -62,84% |
National flights | 923.284 | 366.801 | -60,27% |
International flights | 368.062 | 103.324 | -71,93% |
HISTORICAL PASSENGER TREND
HISTORICAL DATA
Passenger traffic data for year 2016:
The table shows a comparison between 2014 and 2016 data
Type of data | 2014 | 2015 | 2016 |
---|---|---|---|
Number of flights | 12.536 | 11.607 | 10.858 |
Number of passengers | 1.598.571 | 1.586.992 | 1.493.519 |
National flights | 1.159.837 | 1.195.377 | 1.151.515 |
International flights | 436.705 | 389.966 | 339.785 |
The table shows the comparison between the data recorded since 2009 and those recorded in 2013
Type of data | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|
Number of flights | 10.038 | 14.833 | 13.218 | 13.438 | 15.838 |
Number of passengers | 1.069.528 | 1.682.991 | 1.470.508 | 1.578.753 | 1.878.557 |
National flights | 757.555 | 1.024.755 | 918.027 | 1.110.532 | 1.279.972 |
International flights | 301.308 | 656.573 | 550.769 | 465.937 | 596.828 |
The table shows the comparison between the data recorded since 2004 and those recorded in 2008
Type of data | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|
Number of flights | 6.809 | 6.299 | 5.571 | 8.122 | 7.307 |
Number of passengers | 402.267 | 392.997 | 313.798 | 505.889 | 533.310 |