LATEST RESULTS
Passenger traffic data for year 2020:
The table shows a comparison between 2019 and 2020 data
Type of data | 2019 | 2020 | |
Number of flights | 5.333 | 3.230 | -39,43% |
Number of passengers | 411.438 | 185.581 | -54,89% |
National flights | 322.218 | 170.201 | -47,18% |
International flights | 80.732 | 12.343 | -84,71% |
HISTORICAL PASSENGER TREND
HISTORICAL DATA
The table shows a comparison between 2014 and 2018 data
Type of data | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Number of flights | 12.536 | 11.607 | 10.858 | 9.559 | 5.961 |
Number of passengers | 1.598.571 | 1.586.992 | 1.493.519 | 1.292.957 | 480.524 |
National flights | 1.159.837 | 1.195.377 | 1.151.515 | 923.284 | 366.801 |
International flights | 436.705 | 389.966 | 339.785 | 368.062 | 103.324 |
The table shows the comparison between the data recorded since 2009 and those recorded in 2013
Type of data | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|
Number of flights | 10.038 | 14.833 | 13.218 | 13.438 | 15.838 |
Number of passengers | 1.069.528 | 1.682.991 | 1.470.508 | 1.578.753 | 1.878.557 |
National flights | 757.555 | 1.024.755 | 918.027 | 1.110.532 | 1.279.972 |
International flights | 301.308 | 656.573 | 550.769 | 465.937 | 596.828 |
The table shows the comparison between the data recorded since 2004 and those recorded in 2008
Type of data | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|
Number of flights | 6.809 | 6.299 | 5.571 | 8.122 | 7.307 |
Number of passengers | 402.267 | 392.997 | 313.798 | 505.889 | 533.310 |